Science Project
For this project we were assigned to do four things.
- Pick a song
- Find 5 frequencies
- Find 5 wavelengths
- Remix the song
The song I chose was I Will Always Love You by Whitney Houston. In order to find the frequency or wavelength of part of a song, you have to find places with a constant note. Every note has the same wavelength and frequency.
Time | Frequency | Wavelength | Note |
00:45 - 00:46.347 | 440 Hz | 78.4 m/s | A |
00:53.534 - 00:53.936 | 587.33 Hz | 58.7 m/s | D |
1:18.5 - 1:19.2 | 493.88 Hz | 69.9. m/s | B |
1:54.906 - 1:55.188 | 523.25 Hz | 65.9 m/s | C |
2:06.895 - 2:07.469 | 659.26 Hz | 52.3 m/s | E |
1:28.8 - 1:29.125 | 698.46 Hz | 49.4 m/s | F |
When I remixed the song in order to get the males voice I deepened and slowed Whitney's down. This changed the frequency and wavelength.
Listen to the song above!
The first part of the video is the original, the second part is the remix.